Drinking Water Programs and Services
Municipal Utility Rates
Click here to learn more about your utility bill including a description of charges, account codes and fees.
Lacey utility staff will be happy to assist you with any questions or concerns about Lacey’s water, stormwater or wastewater utilities. We’re available (with the exception of holidays) Monday through Friday, 8:00 a.m. to 5:00 p.m., at (360) 491-5600.
Need to talk about your billing statement or utility account? Call our Utility Billing Desk at (360) 491-5616 from 9:00 a.m. to 5:00 p.m., Monday-Friday.
City of Lacey Utilities – 2022 Monthly Rates
Single-Family, Duplex, Senior, and Irrigation Accounts
Tiered Water Rates
In-City Accounts | Out-of-City Accounts | |
---|---|---|
Base Rate | Base Rate | |
$18.37 | $22.05 | |
Additional Rates | Consumption | Additional Rates |
$1.5289 per 100 cubic feet | 0-600 cubic feet | $1.8346 per 100 cubic feet |
$3.5886 per 100 cubic feet | 601-1200 cubic feet | $4.3064 per 100 cubic feet |
$4.5886 per 100 cubic feet | 1200-2400 cubic feet | $5.5039 per 100 cubic feet |
$6.1245 per 100 cubic feet | over 2400 cubic feet | $7.3494 per cubic feet |
Stormwater Rates
In-City Accounts Only | |
---|---|
Stormwater | $12.96 |
Wastewater Rates
All Accounts | |
---|---|
LOTT | $43.49 |
Local Sewer | $25.23 |
Total | $68.72 |
Multi-Family, Commercial, and Mobile Home Accounts
Tiered Water Rates
In-City Accounts | Out-of-City Accounts | |
---|---|---|
Base Rate | Base Rate | |
$18.37 | $22.05 | |
Additional Rates | Consumption | Additional Rates |
$1.5289 per 100 cubic feet | 0-600 cubic feet | $1.8346 per 100 cubic feet |
$3.5886 per 100 cubic feet | over 600 cubic feet | $4.3064 per 100 cubic feet |
Stormwater Rates
In-City Accounts Only |
---|
Calculated on square-footage of on-site impervious surfaces. |
Wastewater Rates
All Accounts | |||
---|---|---|---|
Multi-family | Commercial* | Mobile Home | |
LOTT | $30.44 | $43.49 | $43.49 |
Local Sewer | $17.66 | $25.23 | $25.23 |
Total | $48.10 | $68.72 | $68.72 |
*Commercial accounts charged an additional $68.72 per 900 cubic feet water consumption reported