The Lodging Tax Advisory Committee (LTAC) mission statement:
“To invest lodging tax revenues in community events and projects that attract the greatest number of visitors and tourism dollars to Lacey.”
Lodging Tax Funding Applications for 2026 are open now! Below is the anticipated timeline for the 2026 Application Cycle:
July 8 | Lodging Tax Funding Applications Open |
August 22 | Lodging Tax Funding Applications Due by 5 p.m. |
September 4 | Committee Reviews Applications |
September 11 | Supplemental Applicant Presentations (As Needed) |
September 25 | Committee Recommendations Selected |
October | LTAC recommends Budget to City Council |
January | Funding Awards Issued |
The Lodging Tax Advisory Committee annually recommends funding strategies to the Lacey City Council for lodging tax revenues. Lodging tax revenues are generated through a 4% excise tax imposed by the city as authorized by RCW 67.28. State law limits the use of lodging tax revenues to tourism marketing, marketing and operations of special events and festivals designed to attract tourists and supporting the operations of tourism-related facilities owned or operated by a municipality, public facilities district, or nonprofit organizations as outlined in RCW 67.28.1816.
You can find more Lodging Tax Advisory Committee information in Chapter 3.03.045 of the Lacey Municipal Code.
Tourism Events and Festivals | Mark Your Calendars | 2025 Funding Award |
---|---|---|
Night Market at Ricardo’s – SWAE Night Market | Annual | $3,000 |
Harlequin Productions 2025 Season – Harlequin Productions | Annual | $2,000 |
2025 Funk Off Festival – Ecstatic Soul Collective | 01/31 – 02/02 | $2,500 |
Lacey Cultural Celebration – City of Lacey | 02/01 | $10,000 |
Oly Soccer – Olympia Soccer Foundation | 04/01 – 07/31 | $35,000 |
Lacey Night Market at the Depot – SWAE Night Market | 04/01 – 10/31 | $8,500 |
Lacey Spring Fun Fair – City of Lacey | 05/17 – 05/18 | $18,000 |
Washington State Senior Games – Washington State Senior Games | 06/01 – 08/31 | $13,000 |
Juneteenth Celebration – Fred U Harris Lodge #70 | 06/21 | $8,000 |
Lacey PolyFest – Polynesian Association of Thurston County | 06/27 – 06/28 | $8,000 |
Lacey in Tune – City of Lacey | 07/01 – 08/30 | $18,000 |
3rd of July Fireworks Spectacular – City of Lacey | 07/03 | $22,000 |
USSSA Cascades National Championship Tournament – USSSA Tournament Celebrations | 07/09 – 07/13 | $5,475 |
Lacey South Sound BBQ Festival – Lacey South Sound Chamber | 07/12 | $8,000 |
Capital Lakefair – Capital Lakefair Inc. | 07/16 – 07/20 | $5,000 |
South Sound Block Party – Team-Tomorrow LLC | 08/22 – 08/23 | $7,500 |
Olympia Harbor Days – South Sound Maritime Heritage Association | 08/29 – 08/30 | $2,500 |
Reach the Beach – American Lung Association | 09/27 – 09/28 | $7,500 |
Haunted 5k – All Kids Win | 10/25 | $3,000 |
Holiday Market – Lacey South Sound Chamber | 11/01 | $2,250 |
Kris Kringle Market – Spouses Club of Lewis-McChord | 11/16 | $6,000 |
Lacey Holiday Market – SWAE Night Market | 11/21 & 12/19 | $2,500 |
Tourism-Related Facilities and Tourism-Promotion Activities | 2025 Funding Award |
---|---|
Experience Olympia and Beyond – Visitor & Convention Bureau of Thurston County | $100,000 |
Lacey MakerSpace – MakerSpace | $17,500 |
Lacey Museum and Cultural Center – City of Lacey | $40,000 |
Lacey Visitors Center – Lacey South Sound Chamber | $35,000 |
Regional Athletic Complex (RAC) – City of Lacey | $188,000 |
Thurston County Fair and Event Center – Thurston County | $17,000 |
Washington Center – Washington Center for the Performing Arts | $20,000 |
Each year, the Committee reviews applications for lodging tax funding and makes a recommendation to the Lacey City Council on the use of lodging tax revenues. The recommendations are based on applicants who demonstrate the ability to attract and enhance tourism in Lacey and its Urban Growth Area.
Funding recipients are required to enter into a Professional Services Agreement (PSA) and maintain insurance in compliance with the terms outlined in the PSA.
The cities of Lacey, Olympia, and Tumwater, and Thurston County hosted a Lodging Tax Funding Workshop for potential applicants to learn about lodging tax and the funding process. To review the presentation or download a copy of the materials see the links below.
For more information about other regional lodging tax advisory committees and their processes visit:
The Lodging Tax Advisory Committee is comprised of five Board members who serve three-year staggered terms. By statute, one member must be an elected official of the City. This member serves as the Committee chair. In addition, membership must include:
Written Public Comment may be submitted to the Lodging Tax Advisory Committee by emailing LodgingTax@cityoflacey.org. All comments provided by email must be submitted by 12:00 p.m. on the day of the meeting.
Verbal Public Comment may be provided at the Lodging Tax Advisory Committee meetings by:
The City provides reasonable accommodations for people with disabilities. To request an accommodation or written materials in an alternate format, contact the City Clerk at least seventy-two (72) hours before the meeting to discuss any necessary accommodations. You can reach the City Clerk by phone (360) 486-8704 or email CityClerk@cityoflacey.org
For vision or hearing impaired services contact the Washington State Relay Service at 7-1-1 or 1-800-833-6384.