The City has three sign designation categories:
Each category has a specific set of regulations, see above tabs for more detail.
In addition to the above categories, the City also uses Wayfinding signs. Wayfinding signs are signs erected by the City on arterial streets directing the public to public, civic, or nonprofit facilities. The number of locations where wayfinding signs can be located are limited.
Complete and submit a Sign Permit Application. A complete application includes site plan, sign design drawings, dimensions, mountings, and fees as described below.
Permit Process
Signs permitted in commercial and industrial areas include:
Certain temporary signs are also permissible.
A complete application includes site plan, sign design drawings, dimensions, mountings, and fees as described below.
Sign Type
Permitted Sign Categories by Land Use ( X = Permitted sign)
Land Useand/orZone | Free-standing16.75.080(A) | WallSign16.75.080(B) | Marquee/Awning16.75.080(C) | Projecting Sign16.75.080(D) | Under Canopy16.75.080(E) | InternalWay-finding16.75.080(F) |
Non-Residential Uses: | ||||||
Any non-residential use | X | X | X | X | X | X |
Multi-Occupancy Building | X | X | X | X | X | X |
Multiple Building Complex | X | X | X | X | X | X |
Large Shopping Center | X | X | X | X | X | X |
Freeway Oriented Business | X | X | X | X | X | X |
Residential Uses: | ||||||
Single Family Subdivision | X | |||||
Mixed Residential or Multi-family Complex | X | |||||
Home occupation | X | |||||
Mobile home subdivisions & parks | X | X |
Freestanding Sign Sizes
Total right-of-wayfrontage of parcel(on each street) | Allowable Sign Area (white/very lightbackground) | Allowable Sign Area(shaded or darkbackground) | Maximum Height (white/very lightbackground) | MaximumHeight(shaded or darkbackground) |
< 200 feet | 24 sq. ft. | 40 sq. ft. | 6 feet | 7 feet |
200 – 399 feet | 36 sq. ft. | 54 sq. ft. | 7 feet | 8 feet |
400 – 599 feet | 50 sq. ft. | 70 sq. ft. | 8 feet | 9 feet |
600 – 799 feet | 60 sq. ft. | 80 sq. ft. | 8 feet | 10 feet |
800 – 999 feet | 66 sq. ft. | 88 sq. ft. | 9 feet | 12 feet |
1000 feet and > | 72 sq. ft. | 96 sq. ft. | 9 feet | 15 feet |
Wall Sign Sizes
Architectural Building Elevation Wall Area | Maximum Sign Surface Area (for that wall area) |
Below 200 sq. ft. | 25% of the facade |
200 – 349 sq. ft. | 22.5% of the facade |
350 – 499 sq. ft. | 20% of the facade |
500 – 999 sq. ft. | 17.5% of the facade |
1000 – 1499 sq. ft. | 15% of the facade |
1500 – 1999 sq. ft. | 12.5% of the facade |
Over 2000 sq. ft. | 10% of the facade |
Temporary Signs
Prohibited Signs
Signs allowed in within residential areas are:
A complete application includes site plan, sign design drawings, dimensions, mountings, and fees as described below.
Single Family Subdivisions | Multifamily Complexes | |
Number of Signs Allowed | 2 per entrance | 1 per entrance |
Type of Signs Allowed | Low profile monument or fencemounted | Low profile monument or fencemounted |
Location of Signs | Anywhere on the subdivision’s property | At the entrance to the complex |
Maximum Sign Area | 18 sq. ft. | 24 sq. ft. |
Maximum Sign Height | 5 feet | 6 feet |
Residential Temporary Signs
Permitted Home Occupation
Neighborhood Considerations
Some Neighborhood or Homeowner Associations may have additional requirements for signs. Please check your neighborhood’s covenants and restrictions or contact your association’s representative for details.
Prohibited Signs
Temporary signs can be a helpful and cost effective method to publicize special or short-term needs. This type of signage is regulated to minimize the visual clutter which could result from a proliferation of signs.
Banners
Sandwich Board Signs
Construction Signs
Grand Opening Signs / Displays
College Street Banner
Special Events Signs
Real Estate Signs (must be made of durable materials)
Open House Signs
Undeveloped Residential Properties
Subdivisions
Developed Commercial / Industrial
Undeveloped Commercial / Industrial
Temporary / Seasonal Sales
Political Signs
Garage Sale
Prohibited Signs
A departure is a city-approved way to provide applicants with the option of proposing alternative design treatments as outlined in LMC 16.75.040(C), provided such departures meet or exceed design standards of the sign ordinance.
email: planning@ci.lacey.wa.us
phone: 360-491-5642
Hours
Monday - Friday: 9:00 am - 5:00 pm